Most Recent Lugoff Homes For Sale
| View All Lugoff Homes For Sale | ||
|
31 Wildwood Ln, Lugoff, SC 29078 | $172,500 3 beds 2.5 baths |
|
1866 Hwy 601 South Highway, Lugoff, SC 29078 | $40,000 |
|
698 Wildwood Ln, Lugoff, SC 29078 | $165,000 3 beds 2 baths |
Real Estate Resources |
Lugoff Apartments
There are 51 apartments found in and near the Lugoff area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings